COMEX HX Feb 8, 2019
At the money vols and strikes (approx)
- HX G[25] 2019 Vol= 0.1613 Strike= 2.81
- HX H[26] 2019 Vol= 0.1709 Strike= 2.82
- HX J[25] 2019 Vol= 0.1730 Strike= 2.82
- HX K[28] 2019 Vol= 0.1783 Strike= 2.85
- HX M[25] 2019 Vol= 0.1785 Strike= 2.8
- HX N[25] 2019 Vol= 0.1804 Strike= 2.8
- HX Q[27] 2019 Vol= 0.1844 Strike= 2.8
- HX U[25] 2019 Vol= 0.1882 Strike= 2.8
- HX V[28] 2019 Vol= 0.1961 Strike= 2.9
- HX X[25] 2019 Vol= 0.1990 Strike= 2.9
The information above is the product code, expiration month codethe exact last day of trading is in the brackets
finally we have the expiry year. This is generally not the
standard form for symbology. However, with some contracts
we may have two or more expiries with the same contract month.
The contracts may even share expiry year, so in order to disambiguate
the contracts we show extra detail.The vol is next, and finally the actual strike.